Plastic Sheeting

Poly Marketing distributes a wide array of poly sheeting for commercial and industrial use.

Construction Film

Style Dimensions (ft2) Roll Wt. (lbs) Pallet Qty.
1.5 mil
Clear
8'4" x 200' (1667) 11.9 108
12' x 200' (2400) 17.2 80
20' x 200' (4000) 28.7 56
2 .0 mil
Clear
8'4" x 200' (1667) 15.9 96
10' x 100' (1000) 9.6 126
12' x 200' (2400) 23 64
20' x 200' (4000) 38.3 35
3.0 mil
Clear
8' x 100' (800) 11.5 108
8'4" x 100' (833) 11.9 108
10' x 100' (1000) 14.4 99
12' x 100' (1200) 17.2 80
20' x 100' (2000) 28.7 42
4.0 mil
Clear or Black
3' x 100' (300) 5 168
4' x 100' (400) 7.7 168
6' x 100' (600) 11.5 104
8' x 100' (800) 15.3 96
8'4" x 100' (833) 15.9 96
9' x 100' (900) 17.3 80
9'4" x 100' (933) 17.8 80
10' x 100' (1000) 19.1 80
12' x 100' (1200) 23 64
14' x 100' (1400) 26.8 48
16' x 100' (1600) 30.8 48
20' x 100' (2000) 38.3 36
24' x 100' (2400) 46 25
28' x 100' (2800) 53.2 25
32' x 100' (3200) 60.8 25
40' x 100' (4000) 76 25
6 mil
Clear or Black
6' x 100' (600) 17.2 56
8' x 100' (800) 23 56
8'4" x 100 (833 24 56
9' x 100' (900) 25.9 56
10' x 100' (1000) 28.7 56
12' x 100' (1200) 34.5 49
14' x 100' (1400) 40.2 30
16' x 100' (1600) 46 25
20' x 100' (2000) 57.4 30
24' x 100' (2400) 69 20
28' x 100' (2800) 79.8 20
32' x 100' (3200) 91.2 20
40' x 100' (4000) 114 16
10 mil
Clear or Black
20' x 100' (2000) 95.8 20

Flashing

Style Dimensions (ft2) Roll Wt. (lbs) Pallet Qty.
4.5 mil
Black
12" x 300' (300) 6.5 120
18" x 300' (450) 9.6 80
6 mil
Black
12" x 300' (300) 8.6 120
18" x 300' (450) 12.9 80
24" x 300' (600) 17.2 50

10 mil
Black

12" x 300' (300) 14.35 50
18" x 300' (450) 21.52 50
24" x 300' (600) 28.7 50

 

Bagging Poly

Style Dimensions (ft2) Roll Wt. (lbs) Pallet Qty.
1.8 mil
Black
36" x 1000' (300) 26 60
2.25 mil
Black
36" x 1000' (300) 32 60

Flame Retardant

Style Dimensions (ft2) Roll Wt. (lbs) Pallet Qty.
4 mil 8' 4" x 100' (833) 15.9 96
12' x 100' (1200) 23 64
20' x 100' (2000) 38.3 30
6 mil 8' 4" x 100' (833) 24 56
12' x 100' (1200) 34.5 49
20' x 100' (2000) 57.4 25

Reinforced Sheeting

Dimensions (ft2) Roll Wt. (lbs) Pallet Qty.
20' x 100' (2000) 35 24

White Close-Off Film

Dimensions (ft2) Roll Wt. (lbs) Pallet Qty.
14' x 100' (4200) 80.4 16
Print | Sitemap
© Poly Marketing & Associates